Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 100 Sq. mt. | 85 CSqm |
| Altro - floor ground | 180 Sq. mt. | 18 CSqm |
| Immobile - 1st floor | 100 Sq. mt. | 85 CSqm |
| Terrazza - 1st floor | 40 Sq. mt. | 12 CSqm |
| Box/Garage - basement | 100 Sq. mt. | 50 CSqm |
| Cantina - basement | 180 Sq. mt. | 45 CSqm |
| Giardino/Resede | 5.000 Sq. mt. | 500 CSqm |
| Terreno - floor ground | 20.000 Sq. mt. | 0 CSqm |
| Total | 795 CSqm | |







